000 | 01374nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 231002s9999 xx 000 0 und d | ||
020 | _a9715350291 | ||
040 | _cHuman Rights Violations Victims' Memorial Commission | ||
050 | _aJQ 1418 | ||
245 | 0 |
_aPhilippine democracy assessment : _bfree and fair elections and the democratic role of political parties _cEdna E.A. Co, Jorge V. Tigno, Maria Elissa Jayme Lao, Margarita A. Sayo |
|
260 |
_bQuezon City _cAteneo de Manila University Press |
||
300 |
_bxxiv, 162 pages : _cillustrations; |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aCritically examines two indicators of Philippine democracy, namely, elections and political parties. It looks closely at the democratic principles and values of participation, authorization, representation, accountability, transparency, responsiveness, and solidarity as these coalesce into the Philippine elctoral institutions. The assessment powerfully scrutinizes these universal principles of democracy as they are embedded in a complex web of politics and culture and which make reforms challenging indeed. Democrats and scholars of democracy would find this book worthwhile. [www.ateneopress.org] | ||
650 | _aDemocracy -- Philippines. | ||
650 | _aElections -- Philippines. | ||
650 | _aPolitical parties -- Philippines. | ||
942 |
_2lcc _cFIL |
||
999 |
_c1785 _d1785 |