000 | 01148nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240524161621.0 | ||
008 | 240524b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119912484 | ||
040 | _cHuman Rights Violations Victims' Memorial Commission | ||
050 | _aHF 5389 | ||
100 |
_aCox, Ali, _d1979- , _eauthor. |
||
245 |
_aBusiness analysis / _cAli Cox. |
||
250 | _a2nd Edition. | ||
260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc., _c2023. |
||
300 |
_axiii, 400 pages ; _c24 cm. |
||
490 | _3For dummies. | ||
500 | _aIncludes index. | ||
520 | _aThe goal of a business analyst is to uncover the insight and trends that will make a business succeed. This book reveals the techniques smart business analysts use to drive better decisions. Get help with brushing up on business basics, identifying important goals, and working with other people to make cool stuff happen. Along the way you get expert insight into the trends and technologies that will help you become a real business guru. | ||
650 | _aBusiness planning -- Management. | ||
650 | _aStrategic planning. | ||
942 |
_2lcc _cFOR _e2nd Edition. _n0 |
||
999 |
_c2191 _d2191 |