000 | 01865nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240529102119.0 | ||
008 | 240529b |||||||| |||| 00| 0 eng d | ||
020 | _a9781529707496 | ||
040 | _cHuman Rights Violations Victims' Memorial Commission | ||
050 | _aHA 29 | ||
100 |
_aHogan, Bernie _eauthor |
||
245 |
_aFrom social science to data science / _cBernie Hogan. |
||
260 |
_aLos Angeles : _bSage Publications Ltd., _c2023. |
||
300 |
_axxxiv, 361 pages : _billustrations ; _c24 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
520 | _a"Built around the entire research process with a focus on ethics, this book equips you with the skills you need to successfully conduct a computational social science research project with Python. It shows you how to draw elements of social research, such as constructing a research question, together with coding and collecting data through wrangling and visualisation. Going beyond basic data science, it helps you take the next step into more advanced topics like time series analysis, natural language processing and social network analysis with confidence. Straightforward and practical, this book: • Provides a set of techniques for capturing, cleaning, merging and presenting online data to help you develop best practice in your own research. •Helps you access and extract APis while summarising important information. Showcases a diverse range of social data examples from across the web including Twitter, Wikipedia and Reddit. Accompanied by open access Jupyter notebooks and step-by-step coding instructions in Python, this book helps you scale up your existing skills to meet the demands of working with big data head on." | ||
650 | _aSocial sciences--Research--Data processing. | ||
650 | _2Python (Computer program language). | ||
942 |
_2lcc _cFOR _n0 |
||
999 |
_c2224 _d2224 |